← Back to Industry News

Fintech/AI Analytics

Canadian bank financial data analysis powered by OSFI open regulatory data.

Market Snapshot — Canadian Banks As of 2026-06-11

Bank TSX Price (CAD) 52W Low 52W High Market Cap P/E Div. Yield Profit Margin ROE
Royal Bank of Canada RY $277.93 $173.39 $278.95 $386.2B 18.1x 2.55% 33.7% 16.2%
Toronto-Dominion Bank TD $162.22 $95.52 $162.50 $268.0B 19.0x 2.81% 25.2% 11.9%
Bank of Montreal BMO $232.43 $143.35 $233.18 $162.8B 17.8x 2.98% 28.1% 11.4%
Canadian Imperial Bank of Commerce CM $156.06 $91.94 $162.12 $142.5B 15.5x 2.78% 34.0% 15.4%
Bank of Nova Scotia BNS $115.27 $73.40 $115.62 $141.3B 15.9x 4.00% 27.9% 11.0%
Manulife Bank of Canada MFC $55.47 $41.08 $55.73 $92.4B 16.0x 3.38% 20.0% 12.6%
National Bank of Canada NA $208.51 $133.89 $214.78 $80.3B 18.5x 2.56% 32.9% 13.9%
Equitable Bank (EQ Bank / EQB Inc.) EQB $119.83 $83.93 $126.51 $4.2B 23.5x 1.96% 18.7% 6.1%
Laurentian Bank of Canada LB $40.35 $29.51 $40.49 $1.8B 130.2x 4.66% 3.2% 1.0%
VersaBank VBNK $27.41 $13.92 $28.93 $0.9B 29.2x 0.37% 22.0% 5.6%

Source: Yahoo Finance — updated daily after market close.

Bank healthcheck

Detailed financial indicators for all Schedule 1 banks

All amounts in millions of dollars — Source: OSFI Open Data (M4, P3, BA returns)

     


1